Girls Final Results - 2003



Classification: A



LONG JUMP

Pl  Name                    School                            Distance      Points

1   Lindsey Vincent         Landmark Christian (5-A)          17' 10.000"   10

2   Lachelle Williams       Atkinson County (1-A)             16' 10.000"   8

3   Whitney Muckerson       Jenkins County (3-A)              16' 9.000"    6

4   Ashley Houston          Temple (6-A)                      16' 6.000"    4

5   Shakina Taylor          Dooly County (4-A)                16' 4.250"    2

6   Krystle Scott           Calhoun County (2-A)              16' 1.000"    1

7   Monique Sampson         Twiggs County (7-A)               15' 9.500"    0

8   Akosua Badu-Nkansah     Tallulah Falls (8-A)              15' 6.520"    0



SHOT PUT

Pl  Name                    School                            Distance      Points

1   Shareetha Jackson       Heard County (5-A)                38' 2.000"    10

2   Jamilla Thomas          Whitefield Academy (5-A)          36' 7.500"    8

3   Jessica Carter          Central, Talbotton (2-A)          35' 1.500"    6

4   Sarah Johnson           Echols County (1-A)               34' 9.000"    4

5   Natalie Milo            Bremen (6-A)                      33' 9.000"    2

6   Annie Goza              Jefferson (8-A)                   33' 7.000"    1

7   Cassandra McGriff       Jenkins County (3-A)              32' 2.000"    0

8   Melanie Kinsey          Wheeler County (4-A)              31' 10.000"   0



1600 METER RELAY

Pl  Name                    School                            Time          Points

1   Sarah King              Landmark Christian #1 (5-A)       4:02.182      10

    Sierra Hill

    Lynette Fitts

    Evette Holyfield

    Jessie Thames

    Emily Wood

2   Courtney Piribek        Landmark Christian #2 (5-A)       4:16.525      8

    Kristina Eden

    Janelle Henderson

    Heather Hayes

    Ebony Holyfield

    Lindsey Vincent

3   Morgan Strode           Calvary Baptist (3-A)             4:21.660      6

    Morgan Singletary

    Catherine Patterson

    Megan Jones

    Lauren McDonald

    Lauren Parnell

4   Ashley Scroggins        Metter (3-A)                      4:23.509      4

    Tarekia Miller

    Elbony Fair

    Ciera Smith

    Dominique Eason

    Michole Mainer

5   Krystle Scott           Calhoun County (2-A)              4:24.206      2

    Jaronda Miller

    Joe Donna Molden

    Britteny Bryant

6   Catie Warner            Atlanta International (6-A)       4:25.812      1

    Martha Mustroph

    Maren Hejello

    Carla Weeks

    Lara Yacizi

7   Katie Champlin          Jefferson (8-A)                   4:26.058      0

    Erin Walker

    Brittany Caudell

    Vanessa Guzman

    Breanna Bray

    Bekah Riley

8   Alicia Fields           Dooly County (4-A)                4:39.064      0

    Shakina Taylor

    Antiqua Stephens

    Angelica Lester

    Chelsea Childs

    Tamela Davis



DISCUS

Pl  Name                    School                            Distance      Points

1   Annie Goza              Jefferson (8-A)                   115' 7.000"   10

2   Ashlan Clarkson         Gordon Lee (6-A)                  101' 10.000"            8

3   Jessica Carter          Central, Talbotton (2-A)          101' 2.000"   6

4   Michelle Boring         Jefferson (8-A)                   101' 0.000"   4

5   Britteny Bryant         Calhoun County (2-A)              96' 9.000"    2

6   Ashli Corbett           Echols County (1-A)               94' 1.000"    1

7   Tiffany Wynn            Pelham (1-A)                      93' 3.000"    0

8   Michole Mainer          Metter (3-A)                      92' 4.000"    0



400 METER RELAY

Pl  Name                    School                            Time          Points

1   Evette Holyfield        Landmark Christian #1 (5-A)       49.640        10

    Sarah King

    Kristina Eden

    Sierra Hill

    Lindsey Vincent

    Emily Wood

2   Alessandra Jackson      Twiggs County (7-A)               51.030        8

    Natasha Ballard

    Neketa Craig

    Monique Sampson

    Andrea Washington

3   Shonna Jones            McIntosh County Academy (3-A)     51.310        6

    Danielle Moran

    Jessica Reed

    Monica Moran

    Savinity Brown

    Jessica Medlock

4   Pavvi Anderson          Hawkinsville (4-A)                51.380        4

    Tocora Wilcox

    Bridget Bembry

    Christina Collins

    She-ra Collins

    Charity Loving

5   Ebony Holyfield         Landmark Christian #2 (5-A)       51.500        2

    Courtney Piribek

    Heather Hayes

    Lynette Fitts

    Hope Hurst

    Janelle Henderson

6   Krystle Scott           Calhoun County (2-A)              52.390        1

    Joe Donna Molden

    Adrian Daile

    Britteny Bryant

7   Lakeshia Williams       Atkinson County (1-A)             53.310        0

    Diane Sanders

    Sabrina Sanders

    Lachelle Williams

8   April Linder            Johnson County (7-A)              54.980        0

    Kalisha Mitchell

    Dominique Graddy

    Dominique Roberts

    Larhonda Scott

    Wanda Farrell



100 METER DASH

Pl  Name                    School                            Time          Points

1   Monique Sampson         Twiggs County (7-A)               12.310        10

2   Lynette Fitts           Landmark Christian (5-A)          12.500        8

3   Jitera Washington       Jenkins County (3-A)              12.740        6

4   Sarah King              Landmark Christian (5-A)          12.770        4

5   Kristina Crimley        Pelham (1-A)                      13.090        2

6   Christina Collins       Hawkinsville (4-A)                13.350        1

7   Kaneshia Gamble         Central, Talbotton (2-A)          13.430        0

8   Natasha Ballard         Twiggs County (7-A)               13.460        0



200 METER DASH

Pl  Name                    School                            Time          Points

1   Evette Holyfield        Landmark Christian (5-A)          26.102        10

2   Renee Raymond           Portal (3-A)                      26.497        8

3   Lynette Fitts           Landmark Christian (5-A)          26.589        6

4   Kristina Crimley        Pelham (1-A)                      27.234        4

5   Mateasa McCoggle        Lanier County (1-A)               27.368        2

6   Maren Hejello           Atlanta International (6-A)       28.119        1

7   Christina Collins       Hawkinsville (4-A)                28.225        0

8   Natasha Ballard         Twiggs County (7-A)               29.960        0



400 METER DASH

Pl  Name                    School                            Time          Points

1   Evette Holyfield        Landmark Christian (5-A)          58.800        10

2   Callie Pottinger        Whitefield Academy (5-A)          59.320        8

3   Krystle Scott           Calhoun County (2-A)              59.806        6

4   Maren Hejello           Atlanta International (6-A)       62.463        4

5   Shekiya Tarpkins        Social Circle (8-A)               63.565        2

6   Morgan Strode           Calvary Baptist (3-A)             63.737        1

7   She-ra Collins          Hawkinsville (4-A)                64.097        0

8   Brittany Caudell        Jefferson (8-A)                   67.670        0



800 METER RUN

Pl  Name                    School                            Time          Points

1   Carla Weeks             Atlanta International (6-A)       2:26.280      10

2   Vanessa Guzman          Jefferson (8-A)                   2:26.920      8

3   Megan Babb              Galloway (6-A)                    2:29.200      6

4   Kristina Eden           Landmark Christian (5-A)          2:29.700      4

5   Shanteria McKeithen     Central, Talbotton (2-A)          2:35.650      2

6   Dorothy Todd            Athens Academy (8-A)              2:35.660      1

7   Tameka Rogers           Pacelli Catholic (2-A)            2:35.900      0

8   Lenneia Batiste         Our Lady of Mercy (5-A)           2:42.370      0



1600 METER RUN

Pl  Name                    School                            Time          Points

1   Gaby Pina               Schley County (2-A)               5:31.840      10

2   Kristina Eden           Landmark Christian (5-A)          5:33.810      8

3   Vanessa Guzman          Jefferson (8-A)                   5:36.870      6

4   Jessie Thames           Landmark Christian (5-A)          5:37.810      4

5   Kate Wanner             Athens Academy (8-A)              5:53.710      2

6   Lauren McDonald         Calvary Baptist (3-A)             5:59.900      1

7   Emily Long              Savannah Country Day (3-A)        6:08.620      0

8   Crystal Bell            Pelham (1-A)                      6:11.730      0



3200 METER RUN

Pl  Name                    School                            Time          Points

1   Gaby Pina               Schley County (2-A)               11:51.060     10

2   Jessie Thames           Landmark Christian (5-A)          11:59.030     8

3   Hope Hurst              Landmark Christian (5-A)          12:12.810     6

4   Kate Wanner             Athens Academy (8-A)              12:44.980     4

5   Dorothy Todd            Athens Academy (8-A)              12:52.870     2

6   Emily Long              Savannah Country Day (3-A)        13:04.710     1

7   Crystal Bell            Pelham (1-A)                      13:13.830     0

8   Angela Young            Hawkinsville (4-A)                13:15.370     0



100 METER INTERMEDIATE HURDLES

Pl  Name                    School                            Time          Points

1   Sierra Hill             Landmark Christian (5-A)          14.832        10

2   Leigh Burton            Our Lady of Mercy (5-A)           16.388        8

3   Lachelle Williams       Atkinson County (1-A)             16.980        6

4   Bridget Bembry          Hawkinsville (4-A)                17.337        4

5   Ana Jahannes            Savannah Country Day (3-A)        17.345        2

6   Allison Gordon          Pacelli Catholic (2-A)            17.357        1

7   Angelica Humphries      Taliaferro County (7-A)           17.485        0

8   Shakina Taylor          Dooly County (4-A)                17.986        0



TRIPLE JUMP

Pl  Name                    School                            Distance      Points

1   Danielle Moran          McIntosh County Academy (3-A)     36' 3.500"    10

2   Evette Holyfield        Landmark Christian (5-A)          36' 3.000"    8

3   Whitney Muckerson       Jenkins County (3-A)              35' 7.500"    6

4   Akosua Badu-Nkansah     Tallulah Falls (8-A)              35' 4.000"    4

5   Bernadette Crimbley     Pelham (1-A)                      34' 5.500"    2

6   Tocora Wilcox           Hawkinsville (4-A)                34' 3.000"    1

7   Angelicia Harper        Taliaferro County (7-A)           33' 4.000"    0

8   Tomeka Everette         Pelham (1-A)                      32' 6.000"    0



300 METER LOW HURDLES

Pl  Name                    School                            Time          Points

1   Sierra Hill             Landmark Christian (5-A)          45.555        10

2   Sarah King              Landmark Christian (5-A)          47.257        8

3   Brittany Caudell        Jefferson (8-A)                   49.774        6

4   Angelica Lester         Dooly County (4-A)                50.303        4

5   Lucy Rodriguez          St. Francis (6-A)                 52.095        2

6   Jyraka Gainey           Twiggs County (7-A)               52.407        1

7   Shuntae Moran           McIntosh County Academy (3-A)     53.210        0

8   Anna McNeil             Athens Christian (8-A)            54.334        0



HIGH JUMP

Pl  Name                    School                            Height        Points

1   Ana Jahannes            Savannah Country Day (3-A)        5' 2.000"     10

2   Callie Pottinger        Whitefield Academy (5-A)          5' 2.000"     8

3   Annie Cawthon           Georgia Military College (7-A)    5' 0.000"     6

4   Krystle Scott           Calhoun County (2-A)              5' 0.000"     4

5   Laticia Young           Echols County (1-A)               4' 10.000"    2

6   Leann Barber            Johnson County (7-A)              4' 10.000"    1

7   Charity Loving          Hawkinsville (4-A)                4' 10.000"    0

7   Lynette Fitts           Landmark Christian (5-A)          4' 10.000"    0



POLE VAULT

Pl  Name                    School                            Height        Points

1   Sarah King              Landmark Christian (5-A)          9' 6.000"     10

2   Heather Hayes           Landmark Christian (5-A)          8' 0.000"     8

3   Akosua Badu-Nkansah     Tallulah Falls (8-A)              7' 6.000"     5

3   Angelica Lester         Dooly County (4-A)                7' 6.000"     5

5   Kara Parten             Athens Christian (8-A)            7' 0.000"     2

6   Millie Turner           Brookstone (2-A)                  7' 0.000"     1

7   Brittany Dalton         Gordon Lee (6-A)                  6' 6.000"     0

8   Karen Bird              Hawkinsville (4-A)                6' 0.000"     0



Team Results

1.  Landmark Christian      162

2.  Jefferson               35

3.  Whitefield Academy      24

4.  Schley County           20

5.  Twiggs County           19

6.  Jenkins County          18

7.  McIntosh County Academy                     16

8.  Atlanta International   16

9.  Calhoun County          16

10. Atkinson County         14

11. Central, Talbotton      14

12. Savannah Country Day    13

13. Dooly County            11

14. Hawkinsville            10

15. Heard County            10

16. Tallulah Falls          9

17. Athens Academy          9

18. Pelham                  8

19. Calvary Baptist         8

20. Gordon Lee              8

21. Portal                  8

22. Our Lady of Mercy       8

23. Echols County           7

24. Galloway                6

25. Georgia Military Col    6

26. Metter                  4

27. Temple                  4

28. Social Circle           2

29. Lanier County           2

30. Bremen                  2

31. St. Francis             2

32. Athens Christian        2

33. Johnson County          1

34. Pacelli Catholic        1

35. Brookstone              1

36. Wheeler County          0

37. Taliaferro County       0



Classification: AA



LONG JUMP

Pl  Name                    School                            Distance      Points

1   Franchester Keeley      Cook (2-AA)                       18' 4.000"    10

2   Tonya Grimes            Greene County (7-AA)              17' 8.500"    8

3   Trina Wise              Jackson (4-AA)                    17' 7.000"    6

4   Christy Brown           Holy Innocents' (5-AA)            17' 3.000"    4

5   Shaywon Harris          Tri-County (4-AA)                 17' 0.000"    2

6   DeAndrea Cladd          Americus (1-AA)                   16' 1.500"    1

7   Kim Isidahomen          Greater Atlanta Christian (8-AA)  15' 11.000"   0

8   Nnenna Ogbuehi          Crim (5-AA)                       15' 10.500"   0



SHOT PUT

Pl  Name                    School                            Distance      Points

1   Keterah Boyd            Wilkinson County (7-AA)           35' 8.000"    10

2   Ashlee Defoor           Rabun County (8-AA)               35' 5.000"    8

3   Jazz Covington          Cook (2-AA)                       34' 8.000"    6

4   Melanie Wilcox          Telfair County (3-AA)             34' 1.500"    4

5   Kenyada Samas           Americus (1-AA)                   33' 9.500"    2

6   Latoya White            Irwin County (2-AA)               33' 5.500"    1

7   Teresa Hitchcock        Oglethorpe County (7-AA)          33' 5.000"    0

8   Amanda Kendrick         Apalachee (8-AA)                  33' 3.000"    0



1600 METER RELAY

Pl  Name                    School                            Time          Points

1   Teddi Watts             Darlington (6-AA)                 4:09.960      10

    Kia Charles

    Megan Betts

    Tamara Mullen

    Fatema Bandukwala

    Kirby Cross

2   Emily Evenson           Pace Academy (5-AA)               4:10.210      8

    Sandra Stankovic

    Olivia Levine

    Georgia Kloss

    Marrisa Levi

3   Ynessa Pines            Americus (1-AA)                   4:11.760      6

    Delilah Waymon

    DeAndrea Cladd

    Kendra Wilkerson

    Tiffany Cladd

    Michelle Wilson

4   Tracy Northington       Morgan County (7-AA)              4:12.070      4

    Aja Southerland

    Tamara Nash

    Whitney Dennis

    Amanda Malcolm

    Brittany Pickett

5   Sylve Rawls             Southeast Bulloch (3-AA)          4:13.440      2

    Ashley Porter

    Jen Higgins

    Lauren Higgins

    Amanda Smith

    Tonya Wiggins

6   Tonya Grimes            Greene County (7-AA)              4:15.720      1

    Lanquette Shelton

    Ty-Rhonda Shelton

    Ashley Frazier

    Ann Tabler

    Maria Carroll

7   Stasia Kelly-Taylor     Greater Atlanta Christian (8-AA)  4:21.090      0

    Annalise Peters

    Cassi Sticker

    Kim Isidahomen

    Bethany Garner

    Evan Joslin

8   Valerie Strauch         Crawford County (4-AA)            4:58.720      0

    Dynisha Hollingshed

    Cornetha Williams

    Marteela Colbert

    Myesha Searcy



DISCUS

Pl  Name                    School                            Distance      Points

1   Latoya White            Irwin County (2-AA)               108' 6.000"   10

2   Miranda Hewitt          Bleckley County (3-AA)            103' 11.000"            8

3   Amanda Kendrick         Apalachee (8-AA)                  100' 10.000"            6

4   Dominque Coley          East Laurens (3-AA)               100' 7.000"   4

5   Lauren Falohun          Pace Academy (5-AA)               96' 10.000"   2

6   Sharon Brooks           Morgan County (7-AA)              96' 0.000"    1

7   Teresa Hitchcock        Oglethorpe County (7-AA)          93' 8.000"    0

8   Greer Homer             Holy Innocents' (5-AA)            91' 9.000"    0



400 METER RELAY

Pl  Name                    School                            Time          Points

1   Myesha Searcy           Crawford County (4-AA)            50.119        10

    Dynisha Hollingshed

    Cornetha Williams

    Marteela Colbert

    Shantwanette Williams

2   Kasheeda Mann           Jackson (4-AA)                    50.689        8

    Keida James

    Trina Wise

    Marquita Stodghill

3   Tiffany Cladd           Americus (1-AA)                   50.832        6

    Delilah Waymon

    Ynessa Pines

    Kendra Wilkerson

    Lasasha Boone

    Sharion Hawkins

4   Amanda Smith            Southeast Bulloch (3-AA)          50.964        4

    Ashley Porter

    Jen Higgins

    Ashley Tremble

    Lauren Higgins

    Jamie Thomas

5   Tinisha Jones           Brooks County (2-AA)              51.066        2

    Nora Mitchell

    Janet Hall

    Tisha Newsome

    Shundra Hill

    Lee Paige

6   Maria Rozier            East Laurens (3-AA)               51.366        1

    Danielle Harris

    Shana Givens

    Martina Johnson

7   Amanda Leblanc          Calhoun (6-AA)                    51.536        0

    Tae Gordon

    Jessica Parker

    Jada Wilkins

    Yvonne Young

    Aubrey Hiles

8   Erin Davis              Crim (5-AA)                       51.621        0

    Brittney Woods

    Nnenna Ogbuehi

    Shanta Garrett

    Shakela Reid

    Shakita Leslie



100 METER DASH

Pl  Name                    School                            Time          Points

1   Christy Brown           Holy Innocents' (5-AA)            11.930        10

2   Ashley Tremble          Southeast Bulloch (3-AA)          12.150        8

3   Trina Wise              Jackson (4-AA)                    12.210        6

4   Marteela Colbert        Crawford County (4-AA)            12.370        4

5   Tonya Grimes            Greene County (7-AA)              12.400        2

6   Kendra Wilkerson        Americus (1-AA)                   12.710        1

7   Shannon Wilson          Buford (8-AA)                     12.750        0

8   Lanquette Shelton       Greene County (7-AA)              12.780        0



200 METER DASH

Pl  Name                    School                            Time          Points

1   Christy Brown           Holy Innocents' (5-AA)            25.220        10

2   Ashley Porter           Southeast Bulloch (3-AA)          25.824        8

3   Ashley Tremble          Southeast Bulloch (3-AA)          26.449        6

4   Shaywon Harris          Tri-County (4-AA)                 26.463        4

5   Kendra Wilkerson        Americus (1-AA)                   26.549        2

6   Lanquette Shelton       Greene County (7-AA)              26.667        1

7   Tonya Grimes            Greene County (7-AA)              26.825        0

8   Marteela Colbert        Crawford County (4-AA)            26.978        0



400 METER DASH

Pl  Name                    School                            Time          Points

1   Crystal Reese           Callaway (4-AA)                   58.939        10

2   Brittney Woods          Crim (5-AA)                       59.237        8

3   Ashley Porter           Southeast Bulloch (3-AA)          59.300        6

4   Trekesha Barber         Grady (5-AA)                      1:01.618      4

5   Megan Betts             Darlington (6-AA)                 1:01.715      2

6   Candise Andrews         Putnam County (7-AA)              1:02.161      1

7   Stephanie Jobbitt       Rabun County (8-AA)               1:03.167      0

8   Ynessa Pines            Americus (1-AA)                   1:04.608      0



800 METER RUN

Pl  Name                    School                            Time          Points

1   Georgia Kloss           Pace Academy (5-AA)               2:10.250      10

2   Crystal Reese           Callaway (4-AA)                   2:25.310      8

3   Lauren Olson            Wesleyan (8-AA)                   2:25.490      6

4   Megan Betts             Darlington (6-AA)                 2:26.140      4

5   Whitney Dennis          Morgan County (7-AA)              2:28.960      2

6   Vanessa Petrosky        Pace Academy (5-AA)               2:29.710      1

7   Jen Higgins             Southeast Bulloch (3-AA)          2:29.720      0

8   Latonya Harris          Bleckley County (3-AA)            2:49.390      0



1600 METER RUN

Pl  Name                    School                            Time          Points

1   Georgia Kloss           Pace Academy (5-AA)               4:58.870      10

2   Kirby Cross             Darlington (6-AA)                 5:18.500      8

3   Jenna Downey            Holy Innocents' (5-AA)            5:23.530      6

4   Lauren Higgins          Southeast Bulloch (3-AA)          5:31.800      4

5   Lacey Meadows           Calhoun (6-AA)                    5:35.900      2

6   Allison Kreutzer        Providence Christian (8-AA)       5:36.020      1

7   Whitney Dennis          Morgan County (7-AA)              5:38.840      0

8   Jen Higgins             Southeast Bulloch (3-AA)          5:41.100      0



3200 METER RUN

Pl  Name                    School                            Time          Points

1   Kirby Cross             Darlington (6-AA)                 11:20.180     10

2   Jenna Downey            Holy Innocents' (5-AA)            11:36.340     8

3   Lauren Higgins          Southeast Bulloch (3-AA)          11:47.410     6

4   Lacey Meadows           Calhoun (6-AA)                    11:50.840     4

5   Kia Vernon              Grady (5-AA)                      12:18.090     2

6   Jamie Rife              Callaway (4-AA)                   12:21.780     1

7   Cassandra Syrett        Albany (1-AA)                     12:47.740     0

8   Phylicia Jacobs         Pierce County (2-AA)              12:49.690     0



100 METER INTERMEDIATE HURDLES

Pl  Name                    School                            Time          Points

1   Shavonne King           Turner County (1-AA)              15.492        10

2   Stasia Kelly-Taylor     Greater Atlanta Christian (8-AA)  15.502        8

3   Nnenna Ogbuehi          Crim (5-AA)                       15.815        6

4   Caroline Vaughn         Blessed Trinity (5-AA)            15.897        4

5   Emily Givens            Providence Christian (8-AA)       16.437        2

6   Elizabeth Fowler        Coosa (6-AA)                      17.268        1

7   Shevial Weston          Terrell County (1-AA)             17.793        0

8   Alicia Moore            Pierce County (2-AA)              18.077        0



TRIPLE JUMP

Pl  Name                    School                            Distance      Points

1   Stasia Kelly-Taylor     Greater Atlanta Christian (8-AA)  38' 0.000"    10

2   Lynne Moses             Early County (1-AA)               36' 7.500"    8

3   Mary Claire Merlino     Wesleyan (8-AA)                   35' 10.000"   6

4   Emily Houts             Dade County (6-AA)                35' 10.000"   4

5   Franchester Keeley      Cook (2-AA)                       35' 8.500"    2

6   Angela Miller           Bryan County (3-AA)               34' 9.500"    1

7   Shavonne King           Turner County (1-AA)              34' 8.500"    0

8   Marteela Colbert        Crawford County (4-AA)            34' 3.000"    0



300 METER LOW HURDLES

Pl  Name                    School                            Time          Points

1   Nnenna Ogbuehi          Crim (5-AA)                       45.707        10

2   Caroline Vaughn         Blessed Trinity (5-AA)            47.341        8

3   Stasia Kelly-Taylor     Greater Atlanta Christian (8-AA)  48.288        6

4   Elizabeth Fowler        Coosa (6-AA)                      49.351        4

5   Shavonne King           Turner County (1-AA)              49.768        2

6   Amanda Smith            Southeast Bulloch (3-AA)          49.860        1

7   Emily Givens            Providence Christian (8-AA)       50.763        0



HIGH JUMP

Pl  Name                    School                            Height        Points

1   Sandra Stankovic        Pace Academy (5-AA)               5' 4.000"     10

2   Jazz Covington          Cook (2-AA)                       5' 2.000"     8

3   Cierra Sanford          Vidalia (3-AA)                    5' 2.000"     5

3   Briana Caldwell         Model (6-AA)                      5' 2.000"     5

5   Tiffany Trotman         Union Grove (5-AA)                5' 2.000"     2

6   Carrie Creedle          Buford (8-AA)                     5' 0.000"     .5

6   Crystal Reese           Callaway (4-AA)                   5' 0.000"     .5

8   Charletha Rawls         Bryan County (3-AA)               5' 0.000"     0



POLE VAULT

Pl  Name                    School                            Height        Points

1   Annalise Peters         Greater Atlanta Christian (8-AA)  9' 0.000"     10

2   Laurie Beauchamp        Blessed Trinity (5-AA)            9' 0.000"     8

3   Aubree Caldwell         Bleckley County (3-AA)            9' 0.000"     6

4   Heather Allen           Bleckley County (3-AA)            8' 0.000"     3

4   Danielle White          Union Grove (5-AA)                8' 0.000"     3

6   Cammy Hebert            Greater Atlanta Christian (8-AA)  8' 0.000"     1

7   Erica Bridges           Oglethorpe County (7-AA)          8' 0.000"     0

8   Amy Sims                Oglethorpe County (7-AA)          7' 0.000"     0



Team Results

1.  Southeast Bulloch       45

2.  Pace Academy            41

3.  Holy Innocents'         38

4.  Greater Atl Christian   35

5.  Darlington              34

6.  Cook                    26

7.  Crim                    24

8.  Blessed Trinity         20

9.  Jackson                 20

10. Callaway                19.5

11. Americus                18

12. Bleckley County         17

13. Crawford County         14

14. Greene County           12

15. Turner County           12

16. Wesleyan                12

17. Irwin County            11

18. Wilkinson County        10

19. Rabun County            8

20. Early County            8

21. Morgan County           7

22. Grady                   6

23. Calhoun                 6

24. Apalachee               6

25. Tri-County              6

26. Model                   5

27. Vidalia                 5

28. Union Grove             5

29. Coosa                   5

30. East Laurens            5

31. Dade County             4

32. Telfair County          4

33. Providence Christian    3

34. Brooks County           2

35. Bryan County            1

36. Putnam County           1

37. Buford                  .5

38. Albany                  0

39. Terrell County          0

40. Oglethorpe County       0

41. Pierce County           0



Classification: AAA



LONG JUMP

Pl  Name                    School                            Distance      Points

1   Shequita Draper         Monroe (1-AAA)                    19' 1.250"    10

2   Shani Boston            Westminster (5-AAA)               17' 8.500"    8

3   Vicki Holts             Villa Rica (6-AAA)                17' 8.000"    6

4   Daffaney Holmes         Liberty County (2-AAA)            17' 5.750"    4

5   Sharonda Brooks         Northeast (4-AAA)                 17' 5.000"    2

6   Katie Hulsey            Grayson (8-AAA)                   16' 7.000"    1

7   Yolanda Hall            Jefferson County (3-AAA)          16' 3.750"    0

8   Dorothy Ferguson        Laney (3-AAA)                     16' 3.250"    0



SHOT PUT

Pl  Name                    School                            Distance      Points

1   Shani Boston            Westminster (5-AAA)               42' 5.500"    10

2   Marie Stringer          Westminster (5-AAA)               40' 7.000"    8

3   Cherokee Cole           Monroe (1-AAA)                    40' 1.500"    6

4   Tasha Humphrey          Gainesville (7-AAA)               38' 4.000"    4

5   Grace Williams          Appling County (2-AAA)            37' 7.500"    2

6   Felicia Henderson       Carrollton (6-AAA)                37' 4.500"    1

7   Chiquita Guest          Tattnall County (2-AAA)           35' 9.000"    0

8   Cayla Moore             Westover (1-AAA)                  35' 2.000"    0



1600 METER RELAY

Pl  Name                    School                            Time          Points

1   Valerie Brown           Monroe (1-AAA)                    3:51.595      10

    Tierra Watts

    Shequita Draper

    Kimberly Mulkey

    Antoinette Ellis

    Keandra Kegler

2   Sharonda Brooks         Northeast (4-AAA)                 3:51.837      8

    Moteak Sanford

    Nekeithia Howard

    Stephanie Smith

    Adalyn Green

    Chkira Barrow

3   Cheris Fletcher         Westover (1-AAA)                  4:02.582      6

    Brittany Brown

    Tiana Pope

    Lakecia Ealey

    Emosha Brinston

    Jamila Young

4   Nesia Body              Carrollton #1 (6-AAA)             4:03.147      4

    Jemere McCurty

    Chenice Bridges

    Alison Cook

    Chaturia Rouse

    Latasha Heflin

5   Shanteria Robinson      Southside (5-AAA)                 4:05.876      2

    Nicole Edwin

    Keishonte Miles

    Gabrielle Heath

    Kokethia Manson

    Crystal Terrell

6   Keona Lampkin           Liberty County (2-AAA)            4:10.153      1

    Latoya Bacon

    Dorothy Holt

    Daffaney Holmes

    Sebranda Butler

    Dominque Rothwell

7   Antoinette Duncan       Carrollton #2 (6-AAA)             4:14.697      0

    Pagianna Boykin

    Wakiaa Bray

    Naquita Rowe

    Shantitha Brown

    Ashley Turner

8   Peaches Ramsey          Hart County (8-AAA)               4:15.982      0

    Jodi Dyer

    Nicole Hunt

    Jazz Hunt

    Lee Lee Tucker



DISCUS

Pl  Name                    School                            Distance      Points

1   Lauren Niles            Gainesville (7-AAA)               121' 9.000"   10

2   Cherokee Cole           Monroe (1-AAA)                    114' 4.000"   8

3   Mandy Anderson          Fannin County (7-AAA)             112' 11.000"  6

4   Tierra Spivey           Banneker (5-AAA)                  110' 6.000"   4

5   Hayley Coleman          Grayson (8-AAA)                   105' 4.000"   2

6   Nicole Burley           Worth County (1-AAA)              102' 3.000"   1

7   Adrienne Dean           Northeast (4-AAA)                 100' 4.000"   0

8   Mieshia Willis          Elbert County (8-AAA)             95' 10.000"   0



400 METER RELAY

Pl  Name                    School                            Time          Points

1   Lakeshia Bryant         Monroe #1 (1-AAA)                 47.280        10

    Shequita Draper

    Tierra Watts

    Kimberly Mulkey

    Kintoriao Mayes

    Valerie Brown

2   Moteak Sanford          Northeast #1 (4-AAA)              48.060        8

    Lakecia James

    Nekeithia Howard

    Stephanie Smith

    Shelanda Jones

3   Antoinette Ellis        Monroe #2 (1-AAA)                 49.230        6

    Zetambrecia Holloway

    Keyshanda Hill

    Rashunda Luster

    Keandra Kegler

    Ta'Shalya Bynum

4   Alison Cook             Carrollton (6-AAA)                49.470        4

    Jemere McCurty

    Nesia Body

    Naquita Rowe

    Antoinette Duncan

    Chaturia Rouse

5   Sarah Wieczorck         Tattnall County (2-AAA)           49.740        2

    Tiffany Andrews

    Charlie Agbakwu

    Robin Rock

    Taneshia Mobley

    Sharrelle Young

6   Keona Lampkin           Liberty County (2-AAA)            50.320        1

    Latoya Bacon

    Dorothy Holt

    Daffaney Holmes

    Sebranda Butler

    Dominque Rothwell

7   Ashley Watkins          Fannin County (7-AAA)             50.910        0

    Alden Acker

    Bethany Patterson

    Jenna Williams

    Alana Hensley

    Ashley Stanley

8   Sabrina Wiley           Laney (3-AAA)                     50.920        0

    Chiquita Roberson

    Dorothy Ferguson

    Stephanie Mack

    Dorathia Wright

    Tameshia Humphrey



100 METER DASH

Pl  Name                    School                            Time          Points

1   Tierra Watts            Monroe (1-AAA)                    12.381        10

2   Lakeshia Bryant         Monroe (1-AAA)                    12.400        8

3   Kim White               Monroe Area (8-AAA)               12.527        6

4   Lakecia James           Northeast (4-AAA)                 12.529        4

5   Jennifer Smith          Peach County (4-AAA)              12.537        2

6   Tiffany Andrews         Tattnall County (2-AAA)           12.547        1

7   Danitra Sherman         Johnson, Augusta (3-AAA)          12.805        0

8   Robin Rock              Tattnall County (2-AAA)           12.847        0



200 METER DASH

Pl  Name                    School                            Time          Points

1   Stephanie Smith         Northeast (4-AAA)                 23.836        10

2   Shequita Draper         Monroe (1-AAA)                    24.679        8

3   Lakecia Ealey           Westover (1-AAA)                  24.709        6

4   Stephanie Swayne        West Laurens (4-AAA)              25.952        4

5   Bridney Cockrell        Therrell (5-AAA)                  26.151        2

6   Danitra Sherman         Johnson, Augusta (3-AAA)          26.283        1

7   Robin Rock              Tattnall County (2-AAA)           26.573        0

